XAGUSD Live Price — Silver (XAG/USD) Spread Comparison
Convert silver prices between troy ounces, grams, kilograms, tael, and tola.
How we earn money
ThePriceChart.com is operated by Elechimp LLC and is funded through affiliate commissions. When you sign up for a trading platform through links on this site, we may receive a referral fee at no additional cost to you. This does not affect which platforms we list, how we rank them, or any data we present. Our comparison methodology is applied independently. All affiliate links use the /go/ URL prefix for transparency.
Compare 9 Silver (XAG/USD) Platforms
| Platform | Category | Type | Fee / Spread | Trading Hours | Min Deposit | Regulation | Visit |
|---|---|---|---|---|---|---|---|
| | Crypto | Perpetual Contract (USDT-settled) | Maker 0.02% / Taker 0.055% | 24/7 | $1 | Multiple | View Bybit → |
| | Crypto | Perpetual Contract (USDT-settled) | Maker 0.02% / Taker 0.05% | 24/7 | $5 | ADGM (Abu Dhabi) | View Binance → |
| | Crypto | Perpetual Contract (USDT-settled) | Maker 0.02% / Taker 0.05% | 24/7 | $1 | Multiple | View OKX → |
| | Crypto | Perpetual Contract (USDT-settled) | Maker 0.02% / Taker 0.06% | 24/7 | $5 | Multiple | View Bitget → |
| | Crypto | Perpetual Contract (USDT-settled) | Maker 0.03% / Taker 0.05% | 24/7 | $1 | Multiple | View CoinEx → |
| | Crypto | Perpetual Contract | Maker 0.02% / Taker 0.06% | 24/7 | $1 | VARA (UAE, in-principle) | View Flipster → |
| | Forex | CFD | From 0.3 pip | Mon–Fri | $300 | FCA, ASIC, MAS | View IG → |
| | Forex | CFD | From 0.16 pip | Mon–Fri | $10 | CySEC, FCA, FSCA | View Exness → |
| | Forex | CFD | From 0.3 pip | Mon–Fri | $50 | FCA, ASIC | View FXCM → |
Crypto exchanges like Bybit, OKX, and Flipster offer XAGUSD as a perpetual contract settled in USDT — giving you the same price exposure as traditional silver trading, but with 24/7 availability, lower minimum deposits, and often tighter spreads than forex brokers. Traditional brokers like IG and Exness offer silver as a CFD, typically with higher minimum deposits and market-hours-only trading.
XAGUSD Calculator
Convert between units at the live price
Prices shown are indicative only. Not financial advice.
Silver Price Per Unit
Live silver prices converted from the troy ounce rate. Select a unit below.
Unit Conversion Table
| Unit | Price (USD) |
|---|---|
| 1 troy ounce (oz) | $34.00 |
| 1 gram (g) | $1.0931 |
| 1 kilogram (kg) | $1,093.12 |
| 1 tola | $12.7498 |
Frequently Asked Questions
How much is 1 gram of silver worth?
Divide the current troy ounce price by 31.1035 to get the price per gram.